Our Performance

Year OP Non IOL  IOL Minor Total Eye Balls Collected
1988 1084 120 * * 120 *
1989 1762 662 * * 662 *
1990 1964 1145 * * 1145 *
1991 4020 1658 * * 1658 *
1992 6748 2256 * * 2256 *
1993 8539 1820 116 * 1936 *
1994 13461 2634 536 * 3170 *
1995 14211 2853 833 * 3686 *
1996 25400 2000 1500 270 3770 *
1997 23768 1717 1205 305 3227 *
1998 36185 1285 5245 278 6808 *
1999 42549 1045 5198 433 6676 *
2000 38000 1009 5428 506 6943 *
2001 32874 824 6947 694 8465 *
2002 36700 559 7549 674 8782 *
2003 47307 334 6175 584 7093 *
2004 19988 154 4998 476 5628 10
2005 23377 165 3919 231 4315 18
2006 21567 120 3855 172 4147 36
2007 22468 102 5087 253 5442 50
2008 24178 80 4849 352 5281 95
2009 25273 33 3771 258 4062 190
2010 20585 39 3726 238 4003 261
2011 upto July 11245 13 1495 104 1612 124
Total 503253 22627 72432 5828 100887 784
Retina Department

Corneoplasty operations

9

Fluroscene Angiography

    1625

Eye donation Registered

4572

Retina lasers

6055  

Village Camps

7682

B.scan

375  

School Camps

673

Out Patient Details

In Patient Details

How to Donate
Copyright © Charitable Eye Hospital. All Rights Reserved